ASUS | Asus Geforce GTX 690 4GB DDR5 | 12,022,500 |
ASUS | Asus Geforce GTX 680 2GB DDR5 DirectCU II TOP | 6,662,250 |
ASUS | Asus Geforce GTX 680 2GB DDR5 DirectCU II OC | 6,347,250 |
ASUS | Asus Geforce GTX 680 2GB DDR5 DirectCU II | 0 |
ASUS | Asus Geforce GTX 670 4GB DDR5 DirectCU II | 5,507,250 |
ASUS | Asus Geforce GTX 670 2GB DDR5 DirectCU II | 4,950,750 |
ASUS | Asus Geforce GTX 660Ti 2GB DDR5 DirectCU II TOP | 3,942,750 |
ASUS | Asus Geforce GTX 660Ti 2GB DDR5 DirectCU II OC | 3,858,750 |
ASUS | Asus Geforce GTX 660Ti 2GB DDR5 DirectCU II | 3,764,250 |
ASUS | Asus Geforce GTX 660Ti 1GB DDR5 DirectCU II TOP | 0 |
ASUS | Asus Geforce GTX 660Ti 1GB DDR5 DirectCU II OC | 0 |
ASUS | Asus Geforce GTX 660 2GB DDR5 DirectCU II TOP | 3,066,000 |
ASUS | Asus Geforce GTX 660 2GB DDR5 DirectCU II OC | 3,018,750 |
ASUS | Asus Geforce GTX 650Ti 1GB DDR5 DirectCU II OC | 2,037,000 |
ASUS | Asus Geforce GTX 650 1GB DDR5 DirectCU OC | 1,674,750 |
ASUS | Asus Geforce GTX 650 1GB DDR5 DirectCU | 1,622,250 |
ASUS | Asus Geforce GT 640 2GB DDR3 | 1,071,000 |
ASUS | Asus Geforce GT 640 1GB DDR3 | 976,500 |
ASUS | Asus Geforce GT 630 4GB DDR3 | 945,000 |
ASUS | Asus Geforce GT 630 2GB DDR3 | 708,750 |
ASUS | Asus Geforce GT 620 1GB DDR3 | 640,500 |
ASUS | Asus Geforce GTX 570 1280MB DDR5 348 Bit DirectCU II | 3,354,750 |
ASUS | Asus Geforce GTX 560Ti DirectCU II TOP 2GB DDR5 | 2,966,250 |
ASUS | Asus Geforce GTX 560Ti DirectCU II TOP 1280MB DDR5 | 2,877,000 |
ASUS | Asus Geforce GTX 560 DirectCU TOP 1280MB DDR5 | 2,341,500 |
ASUS | Asus Geforce GT 440 1GB DDR5 128 Bit | 1,013,250 |
ASUS | Asus Geforce GT 440 1GB DDR3 128 Bit | 876,750 |
ASUS | Asus Geforce GT 430 1GB DDR3 128 Bit LP | 614,250 |
ASUS | Asus Geforce GT 220 1GB DDR2 128 Bit BRAVO | 981,750 |
ASUS | Asus Geforce GT 210 1GB DDR3 64Bit | 333,900 |
ASUS | Asus Radeon HD 7970 3GB DDR5 384 Bit DirectCU II TOP MATRIC PLAT | 6,221,250 |
ASUS | Asus Radeon HD 7970 3GB DDR5 384 Bit DirectCU II TOP | 5,507,250 |
ASUS | Asus Radeon HD 7970 3GB DDR5 384 Bit DirectCU II | 5,910,450 |
ASUS | Asus Radeon HD 7950 3GB DDR5 384 Bit DirectCU II V2 | 4,404,750 |
ASUS | Asus Radeon HD 7870 2GB DDR5 256 Bit DirectCU II | 3,470,250 |
ASUS | Asus Radeon HD 7850 2GB DDR5 256 Bit DirectCU II | 2,745,750 |
ASUS | Asus Radeon HD 7850 2GB DDR5 256 Bit DirectCU II V2 | 2,761,500 |
ASUS | Asus Radeon HD 7770 1GB DDR5 DirectCU V2 | 1,692,600 |
ASUS | Asus Radeon HD 7750 1GB DDR5 V2 | 1,186,500 |
ASUS | Asus Radeon HD 6870 1GB DDR5 256 Bit DirectCU | 2,720,550 |
ASUS | Asus Radeon HD 6850 1GB DDR5 256 Bit DirectCU | 1,869,000 |
ASUS | Asus Radeon HD 6850 1GB DDR5 256 Bit DirectCU V2 | 2,200,800 |
ASUS | Asus Radeon HD 6770 1GB DDR5 DirectCU | 1,484,700 |
ASUS | Asus Radeon HD 6670 2GB DDR3 DirectCU | 987,000 |
ASUS | Asus Radeon HD 6570 1GB DDR3 | 619,500 |
ASUS | Asus Radeon HD 5870 1GB DDR5 256 Bit | 3,882,900 |
ASUS | Asus Radeon HD 5850 1GB DDR5 Directcu 256 Bit | 3,902,850 |
ASUS | Asus Radeon HD 5770 1GB DDR5 128 Bit | 1,691,550 |
ASUS | Asus Radeon HD 5750 Formula 1GB DDR5 128 Bit | 1,538,250 |
ASUS | Asus Radeon HD 5670 1GB DDR5 128 Bit | 0 |
ASUS | Asus Radeon HD 5670 1GB DDR3 128 Bit | 930,300 |
ASUS | Asus Radeon HD 5570 1GB DDR2 128 Bit | 535,500 |
ASUS | Asus Radeon HD 5450 1GB DDR2 64 Bit | 336,000 |
0 | ||
Power Color | Power Color Radeon HD 7970 3072MB DDR5 Vortec II | 4,882,500 |
Power Color | Power Color Radeon HD 7970 3072MB DDR5 | 4,504,500 |
Power Color | Power Color Radeon HD 7950 3072MB DDR5 PCS+ | 3,927,000 |
Power Color | Power Color Radeon HD 7950 3072MB DDR5 | 3,717,000 |
Power Color | Power Color Radeon HD 7870 2GB DDR5 PCS+ | 2,826,600 |
Power Color | Power Color Radeon HD 7850 2GB DDR5 | 2,331,000 |
Power Color | Power Color Radeon HD 7770 1GB DDR5 | 1,428,000 |
Power Color | Power Color Radeon HD 7750 1GB DDR5 | 1,076,250 |
Power Color | Power Color Radeon HD 6970 2GB DDR5 256 Bit | 3,265,500 |
Power Color | Power Color Radeon HD 6950 2GB DDR5 256 Bit | 2,163,000 |
Power Color | Power Color Radeon HD 6870 PCS+ OC Edition 1GB DDR5 256 Bit | 2,005,500 |
Power Color | Power Color Radeon HD 6870 1GB DDR5 256 Bit | 1,695,750 |
Power Color | Power Color Radeon HD 6850 1GB DDR5 256 Bit | 1,611,750 |
Power Color | Power Color Radeon HD 6770 1GB DDR5 128 Bit | 1,081,500 |
Power Color | Power Color Radeon HD 6790 1GB DDR5 256 Bit | 1,281,000 |
Power Color | Power Color Radeon HD 6670 1GB DDR3 128 Bit | 759,150 |
Power Color | Power Color Radeon HD 6570 2GB DDR3 128 Bit | 640,500 |
Power Color | Power Color Radeon HD 6570 1GB DDR3 128 Bit Deluxe | 577,500 |
Power Color | Power Color Radeon HD 6570 1GB DDR3 128 Bit | 567,000 |
Power Color | Power Color Radeon HD 6450 1GB DDR3 64 Bit | 378,000 |
Power Color | Power Color Radeon HD 5570 2GB DDR3 128 Bit | 580,650 |
Power Color | Power Color Radeon HD 5570 1GB DDR3 128 Bit | 475,650 |
Power Color | Power Color Radeon HD 5570 1GB DDR2 128 Bit | 407,400 |
Power Color | Power Color Radeon HD 5450 2GB DDR3 64 Bit | 369,600 |
Power Color | Power Color Radeon HD 5450 1GB DDR3 64 Bit | 327,600 |
Power Color | Power Color Radeon HD 5450 512MB DDR3 64 Bit | 254,100 |
Power Color | Power Color Radeon HD 4850 1GB DDR3 256 Bit | 769,650 |
Power Color | Power Color Radeon HD 4650 1GB DDR3 128 Bit | 443,100 |
Power Color | Power Jack - VGA Supporter (Penyangga VGA) | 105,000 |
0 | ||
Zotac | Zotac Geforce GT 210 1GB DDR3 64 Bit | 352,800 |
Zotac | Zotac Geforce GT 220 1GB DDR3 128 Bit | 511,350 |
Zotac | Zotac Geforce GTS 430 1GB DDR3 | 593,250 |
Zotac | Zotac Geforce GT 630 1GB DDR3 | 655,200 |
Zotac | Zotac Geforce GT 630 2GB DDR3 | 705,600 |
Zotac | Zotac Geforce GT 640 1GB DDR3 | 931,350 |
Zotac | Zotac Geforce GT 640 2GB DDR3 | 992,250 |
Zotac | Zotac Geforce GTX 650 1GB DDR5 | 1,207,500 |
Zotac | Zotac Geforce GTX 650 2GB DDR5 | 1,258,950 |
Zotac | Zotac Geforce GTX 650 Ti 1GB DDR5 | 1,556,100 |
Zotac | Zotac Geforce GTX 650 Ti 2GB DDR5 AMP ! | 1,811,250 |
Zotac | Zotac Geforce GTX 660 2GB DDR5 | 2,436,000 |
Zotac | Zotac Geforce GTX 660 2GB DDR5 AMP ! | 2,640,750 |
Zotac | Zotac Geforce GTX 660 Ti 2GB DDR5 | 3,203,550 |
Zotac | Zotac Geforce GTX 660 Ti 2GB DDR5 AMP ! | 3,429,300 |
Zotac | Zotac Geforce GT 670 2GB DDR5 | 4,145,400 |
Zotac | Zotac Geforce GT 670 2GB DDR5 AMP ! | 4,412,100 |
Zotac | Zotac Geforce GTX 680 2GB DDR5 (3 in 1 Deluxe Game) | 5,466,300 |
Zotac | Zotac Geforce GTX 680 2GB DDR5 AMP ! | 5,773,950 |
Zotac | Zotac Geforce GTX 690 4GB DDR5 (Dual GPU) | 10,513,650 |
0 | ||
XFX | XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TDBC - Black DD - Fansink | 5,074,650 |
XFX | XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TNBC - Black - Fansink | 4,922,400 |
XFX | XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TNFC - Core - Fansink | 4,769,100 |
XFX | XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TDBC - Black DD - Dual Fansink | 4,331,250 |
XFX | XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TNBC - Black - Fansink | 4,158,000 |
XFX | XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TNFC - Core - Fansink | 3,801,000 |
XFX | XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CDBC - Core - Dual Fansink | 2,690,100 |
XFX | XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CNJC - Core - Fansink | 2,323,650 |
XFX | XFX Radeon FX 7850 1GB DDR5 256Bit - FX-785A-ZNFC - Core - Fansink | 2,119,950 |
XFX | XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDBC - Black DD - Dual Fansink | 1,711,500 |
XFX | XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZNBC - Black - Fansink | 1,559,250 |
XFX | XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDFE - DD - Dual Fansink | 1,386,000 |
XFX | XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDFC - DD - Dual Fansink | 1,375,500 |
XFX | XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZNFC - Core - Fansink | 1,304,100 |
XFX | XFX Radeon FX 7750 1GB DDR5 128Bit - FX-775A-ZNL4 - DD - Fansink | 1,151,850 |
XFX | XFX Radeon HD 6970 2GB DDR5 256Bit - HD-697A-CNDC - XXX - Blower Fansink | 3,240,300 |
XFX | XFX Radeon HD 6970 2GB DDR5 256Bit - HD-697X-CNFC - Standard - Fansink | 2,995,650 |
XFX | XFX Radeon HD 6950 2GB DDR5 256Bit - HD-695X-CDDC - Standard - Dual Fansink | 2,639,700 |
XFX | XFX Radeon HD 6870 1GB DDR5 256Bit - HD-687A-ZDFC - Standard - Dual Fansink | 1,870,050 |
XFX | XFX Radeon HD 6850 1GB DDR5 256Bit - HD-685X-ZNFC - Standard - Fansink | 1,507,800 |
XFX | XFX Radeon HD 6770 1GB DDR5 128Bit - HD-677X-ZGLC - Standard - Fansink | 1,013,250 |
XFX | XFX Radeon HD 6750 1GB DDR5 128Bit - HD-675X-ZNLC - Standard - Fansink | 1,009,050 |
XFX | XFX Radeon HD 6670 2GB DDR3 128Bit - HD-667X-CNF7 - Standard - Fansink | 896,700 |
XFX | XFX Radeon HD 6670 1GB DDR5 128Bit - HD-667X-ZWF4 - Standard - Fansink | 896,700 |
XFX | XFX Radeon HD 6570 2GB DDR3 128Bit - HD-657X-CNF7 - Standard - Fansink | 764,400 |
XFX | XFX Radeon HD 5750 1GB DDR5 128Bit - HD-575X-ZMF3 - Standard - Fansink | 855,750 |
XFX | XFX Radeon HD 5670 1GB DDR5 128Bit - HD-567X-ZNH4 - Standard - Fansink | 753,900 |
XFX | XFX Radeon HD 5670 1GB DDR3 128Bit - HD-567X-ZNL3 - Standard - Fansink | 652,050 |
XFX | XFX Radeon HD 5570 2GB DDR3 128Bit - HD-557X-CHF3 - Standard - Fansink | 467,250 |
XFX | XFX Radeon HD 5450 512MB DDR3 64Bit - HD-545X-YRH2 - Standard - HeatSink | 326,550 |
XFX | XFX Radeon HD 4670 1GB DDR3 | 519,750 |
XFX | XFX Radeon HD 4650 512MB DDR2 64Bit - HD-465X-YAF2 - Standard - Fansink | 316,050 |
0 | ||
Point Of View | Point Of View Geforce GTX590 3072MB | 7,591,500 |
Point Of View | Point Of View Geforce GTX580 3072MB | 5,156,550 |
Point Of View | Point Of View Geforce GTX580 1536MB | 5,044,200 |
Point Of View | Point Of View Geforce GTX570 1280MB | 3,719,100 |
Point Of View | Point Of View Geforce GTX560 Ti 1GB DDR5 | 2,374,050 |
Point Of View | Point Of View Geforce GTX560 1GB DDR5 | 1,966,650 |
Point Of View | Point Of View Geforce GTX550 Ti 1GB DDR5 | 1,426,950 |
Point Of View | Point Of View Geforce GT520 1GB DDR3 | 489,300 |
Point Of View | Point Of View Geforce GTX480 1536MB DDR5 Ultra Charged Core 760/3800 | 3,617,250 |
Point Of View | Point Of View Geforce GTX480 1536MB DDR5 Charged Core 730/3800 | 3,515,400 |
Point Of View | Point Of View Geforce GTX480 1536MB DDR5 Core 700/3696 | 3,209,850 |
Point Of View | Point Of View Geforce GTX470 1280MB DDR5 Ultra Charged Core 680/3500 | 3,108,000 |
Point Of View | Point Of View Geforce GTX470 1280MB DDR5 Charged Core 650/3500 | 3,006,150 |
Point Of View | Point Of View Geforce GTX470 1280MB DDR5 Core 607/3348 | 2,547,300 |
Point Of View | Point Of View Geforce GTX460 1GB DDR5 Ultra Charged Core 820/4000 | 2,191,350 |
Point Of View | Point Of View Geforce GTX460 1GB DDR5 Charged Core 780/3800 | 2,089,500 |
Point Of View | Point Of View Geforce GTX460 768MB DDR5 Ultra Charged Core 820/4000 | 1,986,600 |
Point Of View | Point Of View Geforce GTX460 768MB DDR5 Charged Core 780/3800 | 1,884,750 |
Point Of View | Point Of View Geforce GTX460 1GB DDR5 Core 650/3600 | 1,834,350 |
Point Of View | Point Of View Geforce GTX460 768MB DDR5 Core 650/3600 | 1,386,000 |
Point Of View | Point Of View Geforce GTS450 1GB DDR5 Core 783/3608 | 1,223,250 |
Point Of View | Point Of View Geforce GTS450 1GB DDR3 128 Bit | 1,029,000 |
Point Of View | Point Of View Geforce GT430 2GB | 733,950 |
Point Of View | Point Of View Geforce GT430 1GB TOP | 682,500 |
Point Of View | Point Of View Geforce GT430 1GB VB | 641,550 |
Point Of View | Point Of View Geforce GT220 1GB DDR3 | 530,250 |
Point Of View | Point Of View Geforce GT220 1GB DDR2 | 499,800 |
Point Of View | Point Of View Geforce GT220 512MB DDR2 | 437,850 |
Point Of View | Point Of View Geforce GT210 1GB DDR3 | 396,900 |
Point Of View | Point Of View Geforce GT210 512MB DDR3 | 366,450 |
Point Of View | Point Of View Geforce 8400GS 512MB DDR2 | 346,500 |
Point Of View | Point Of View Geforce 8400GS 256MB DDR2 | 305,550 |
Point Of View | Point Of View Geforce FX5500 256MB DDR1 (AGP) | 357,000 |
0 | ||
Sparkle | Sparkle Geforce GTX 680 2GB DDR5 256 Bit Inferno | 5,574,450 |
Sparkle | Sparkle Geforce GTX 670 2GB DDR5 256 Bit | 4,117,050 |
Sparkle | Sparkle Geforce GTX 650 1GB DDR5 128 Bit OC | 1,161,300 |
Sparkle | Sparkle Geforce GT 640 2GB DDR3 128 Bit LP OC | 978,600 |
Sparkle | Sparkle Geforce GT 640 1GB DDR3 128 Bit | 1,263,150 |
Sparkle | Sparkle Geforce GT 630 4GB DDR3 128 Bit | 743,400 |
Sparkle | Sparkle Geforce GT 630 2GB DDR3 128 Bit | 673,050 |
Sparkle | Sparkle Geforce GT 630 1GB DDR3 128 Bit | 621,600 |
Sparkle | Sparkle Geforce GT 630 2GB DDR3 128 Bit LP | 611,100 |
Sparkle | Sparkle Geforce GT 620 1GB DDR3 64 Bit LP | 550,200 |
Sparkle | Sparkle Geforce GT 610 2GB DDR3 64 Bit LP | 489,300 |
Sparkle | Sparkle Geforce GTX 580 1536MB DDR5 384 Bit | 4,972,800 |
Sparkle | Sparkle Geforce GTX 560 Ti 1GB DDR5 256 Bit | 2,374,050 |
Sparkle | Sparkle Geforce GTX 560 1GB DDR5 256 Bit | 1,813,350 |
Sparkle | Sparkle Geforce GTX 560 SE 1GB DDR5 192 Bit | 1,477,350 |
Sparkle | Sparkle Geforce GTX 550 Ti 1GB DDR5 192 Bit [Detail] | 1,223,250 |
Sparkle | Sparkle Geforce GT 520 1GB DDR3 64 Bit - OC Arctic Cooling | 489,300 |
Sparkle | Sparkle Geforce GT 520 1GB DDR3 64 Bit | 489,300 |
Sparkle | Sparkle Geforce GTS 450 2GB DDR3 128 Bit | 1,161,300 |
Sparkle | Sparkle Geforce GTS 450 1GB DDR5 128 Bit OC Edition | 1,110,900 |
Sparkle | Sparkle Geforce GTS 450 1GB DDR5 128 Bit | 1,050,000 |
Sparkle | Sparkle Geforce GTS 430 2GB DDR3 128 Bit LP | 611,100 |
Sparkle | Sparkle Geforce GTS 430 1GB DDR3 128 Bit LP | 525,000 |
Sparkle | Sparkle Geforce GT 210 1GB DDR3 64 Bit | 321,300 |
Sparkle | Sparkle Geforce 8400GS 1GB DDR3 64 Bit | 326,550 |
0 | ||
Galaxy | Galaxy GTX 680 2GB DDR5 256 Bit | 5,390,700 |
Galaxy | Galaxy GTX 660 Ti GC 2GB DDR5 192 Bit | 3,709,650 |
Galaxy | Galaxy GT 640 1GB DDR3 64 Bit | 1,050,000 |
Galaxy | Galaxy GT 610 2GB DDR3 64 Bit | 530,250 |
Galaxy | Galaxy GTX 560 Ti Slim 1GB DDR5 256 Bit | 2,272,200 |
Galaxy | Galaxy GTX 520 2GB DDR3 64 Bit | 489,300 |
Galaxy | Galaxy GTS 430 1GB DDR3 128 Bit | 570,150 |
Galaxy | Galaxy GTS 430 1GB DDR3 64 Bit | 478,800 |
Galaxy | Galaxy GT 240 1GB DDR3 128 Bit | 550,200 |
Galaxy | Galaxy GT 220 1GB DDR3 128 Bit | 478,800 |
Galaxy | Galaxy GT 210 1GB DDR3 64 Bit | 321,300 |
0 | ||
Biostar | Biostar Geforce AGP FX5500 256MB DDR1 - OEM - No Warranty | 162,750 |
Biostar | Biostar Geforce 9400GT 512MB DDR2 HDMI - No Warranty | 194,250 |
Biostar | Biostar Geforce 9400GT 1GB DDR2 HDMI - No Warranty | 220,500 |
Biostar | Biostar Geforce 9500GT 1GB DDR2 HDMI - No Warranty | 246,750 |
Biostar | Biostar Geforce 9500GT 512MB DDR2 HDMI - No Warranty | 273,000 |
Biostar | Biostar Geforce 9500GT 256MB DDR3 HDMI - No Warranty | 220,500 |
Biostar | Biostar Geforce 9600GT 512MB DDR3 HDMI - No Warranty | 483,000 |
Biostar | Biostar Geforce 9600GT 1GB DDR2 HDMI - No Warranty | 430,500 |
Biostar | Biostar Geforce 9800GT 512MB DDR3 HDMI - No Warranty | 430,500 |
Biostar | Biostar Geforce GT210 512MB DDR2 HDMI - No Warranty | 220,500 |
Biostar | Biostar Geforce GT210 512MB DDR3 HDMI - No Warranty | 273,000 |
Biostar | Biostar Geforce GT210 1GB DDR3 HDMI | 316,050 |
Biostar | Biostar Geforce GT220 1GB DDR3 HDMI | 430,500 |
Biostar | Biostar Geforce GT240 1GB DDR3 HDMI | 430,500 |
Biostar | Biostar Geforce GT240 1GB DDR5 HDMI | 483,000 |
Biostar | Biostar Geforce GTS250 512MB DDR3 HDMI | 535,500 |
Biostar | Biostar Geforce GTS250 1GB DDR3 HDMI | 784,350 |
Biostar | Biostar Geforce GT430 1GB DDR3 HDMI | 562,800 |
Biostar | Biostar Geforce GT430 2GB DDR3 HDMI | 604,800 |
Biostar | Biostar Geforce GT440 1GB DDR3 HDMI | 631,050 |
Biostar | Biostar Geforce GT440 2GB DDR3 HDMI | 662,550 |
Biostar | Biostar Geforce GTS450 1GB DDR3 HDMI | 1,119,300 |
Biostar | Biostar Geforce GTX460 768MB DDR5 - No Warranty | 1,008,000 |
Biostar | Biostar Geforce GTX460 1GB DDR5 - No Warranty | 1,113,000 |
Biostar | Biostar Geforce GT520 512MB DDR3 - No Warranty | 0 |
Biostar | Biostar Geforce GT520 1GB DDR3 | 428,400 |
Biostar | Biostar Geforce GT620 2GB DDR3 | 605,850 |
Biostar | Biostar Geforce GT630 1GB DDR5 | 789,600 |
Biostar | Biostar Geforce GT630 2GB DDR3 | 641,550 |
Biostar | Biostar Geforce GT630 4GB DDR3 | 733,950 |
Biostar | Biostar Geforce GT640 2GB DDR3 | 1,050,000 |
Biostar | Biostar Geforce GTX550TI 1GB DDR5 | 1,325,100 |
Biostar | Biostar Radeon HD 4650 1GB DDR2 HDMI - No Warranty | 299,250 |
Biostar | Biostar Radeon HD 4650 512MB DDR2 HDMI - No Warranty | 273,000 |
Biostar | Biostar Radeon HD 4850 512MB DDR3 HDMI - No Warranty | 483,000 |
Biostar | Biostar Radeon HD 5450 512MB DDR2 HDMI | 435,750 |
Biostar | Biostar Radeon HD 5750 1GB DDR5 HDMI - No Warranty | 876,750 |
Biostar | Biostar Radeon HD 5770 1GB DDR5 HDMI - No Warranty | 955,500 |
Biostar | Biostar Radeon HD 5850 1GB DDR5 HDMI - No Warranty | 1,113,000 |
Biostar | Biostar Radeon HD 6570 1GB DDR3 HDMI | 621,600 |
Biostar | Biostar Radeon HD 6670 1GB DDR5 HDMI | 992,250 |
Biostar | Biostar Radeon HD 6770 1GB DDR5 HDMI | 1,191,750 |
0 | ||
Winfast | Winfast Geforce GTS 450 1GB DDR3 | 937,650 |
Winfast | Winfast Geforce GTS 450 2GB DDR3 | 1,050,000 |
Winfast | Winfast Geforce GT 520 512 MB DDR3 | 387,450 |
Winfast | Winfast Geforce GTX 550 Ti 2048 MB DDR5 | 1,518,300 |
Winfast | Winfast Geforce GTX 560 2048 MB DDR5 | 2,038,050 |
Winfast | Winfast Geforce GTX 560 Ti 1024 MB DDR5 | 2,395,050 |
Winfast | Winfast Geforce GT 610 1024 MB DDR3 | 458,850 |
Winfast | Winfast Geforce GT 620 1024 MB DDR3 | 601,650 |
Winfast | Winfast Geforce GT 620 2048 MB DDR3 | 673,050 |
Winfast | Winfast Geforce GT 630 1024 MB DDR3 | 662,550 |
Winfast | Winfast Geforce GT 630 2048 MB DDR3 | 743,400 |
Winfast | Winfast Geforce GT 630 4096 MB DDR3 | 794,850 |
Winfast | Winfast Geforce GT 640 1024 MB DDR3 | 998,550 |
Winfast | Winfast Geforce GT 640 2048 MB DDR3 | 1,151,850 |
Winfast | Winfast Geforce GTX 650 2048 MB DDR5 128 Bit | 1,579,200 |
Winfast | Winfast Geforce GTX 660 2048 MB DDR5 192 Bit | 2,496,900 |
Winfast | Winfast Geforce GTX 660 Ti 2048 MB DDR5 | 3,159,450 |
Winfast | Winfast Geforce GTX 670 2048 MB DDR5 | 4,371,150 |
Winfast | Winfast Geforce GTX 680 2048 MB DDR5 | 5,401,200 |
Winfast | Winfast Geforce GTX 680 4096 MB DDR5 | 5,808,600 |
0 | ||
Forsa | FORSA ATI HD 2400, 512MB TC, DDR2 | 239,400 |
Forsa | FORSA ATI HD 3450, 512MB TC, DDR2 | 255,150 |
Forsa | FORSA ATI HD 4350, 512MB TC, DDR2 | 259,350 |
Forsa | FORSA ATI HD 4670, 1GB, DDR3, 128 BIT | 509,250 |
Forsa | FORSA ATI HD 4830, 1GB, DDR3, 256 BIT | 632,100 |
Forsa | FORSA ATI HD 5450 TC 1GB, DDR3, 64BIT | 275,100 |
Forsa | FORSA ATI HD 5570, 1GB, DDR3, 128BIT ( Fan Kecil ) | 453,600 |
Forsa | FORSA ATI HD 5570, 1GB, DDR3, 128BIT | 473,550 |
Forsa | FORSA ATI HD 5570 (TL1011-1), 1GB, DDR3, 128BIT | 570,150 |
Forsa | FORSA ATI HD 5670, 1GB, DDR3, 128BIT | 662,550 |
Forsa | FORSA ATI HD 5670, 1GB, DDR5, 128 BIT | 652,050 |
Forsa | FORSA ATI HD 6670, 2GB, DDR3, 128 BIT | 693,000 |
Forsa | FORSA ATI HD 4650, 1GB, DDR3, 128 BIT | 478,800 |
Forsa | FORSA FX 5500 256MB AGP Box | 264,600 |
Forsa | FORSA FX 5600 256MB AGP Box | 275,100 |
Forsa | FORSA PCIE 9300GS, TC 1GB, DDR3 , HDMI | 310,800 |
Forsa | FORSA PCIE 9600GT, 1GB, 256BIT, DDR3, HDMI/ DVI | 693,000 |
Forsa | FORSA GT210 / G210, 512MB TC 1GB, 64BIT,DDR3,DVI,HDMI | 305,550 |
Forsa | FORSA PCIE GT 220, 1G, DDR3, 128BIT | 428,400 |
Forsa | FORSA PCIE GT 430, 1GB, DDR3, 128BIT,HDMI | 468,300 |
Forsa | FORSA PCIE GT 430, 2GB, DDR3, 128BIT,HDMI | 514,500 |
Forsa | FORSA PCIE GT 440, 1GB, DDR3, 128BIT,HDMI | 560,700 |
Forsa | FORSA PCIE GT 440, 2GB, DDR3, 128BIT,HDMI | 575,400 |
Forsa | FORSA PCIE GT 530, 1GB, DDR3, 128BIT | 580,650 |
Forsa | FORSA PCIE GT 530, 2GB, DDR3, 128BIT | 611,100 |
Forsa | FORSA 9600GT, 512M, 256BIT, DDR3 TV/ DVI | 372,750 |
Forsa | FORSA 9500GT 1GB ,128Bit, DDR2, HDMI | 388,500 |
Forsa | FORSA 9400GT 1GB ,128Bit, DDR2 PCI-E | 357,000 |
Forsa | FORSA 9400GT, TC512MB, DDR2 HDTV/DVI | 231,000 |
Forsa | FORSA PCIE 9300GS, 512M, DDR2 , HDMI | 262,500 |
Forsa | FORSA GF- 210, 256MB TC 512MB, DDR2 | 252,000 |
Forsa | FORSA ATI 7500 128MB AGP Box | 87,150 |
Forsa | FORSA ATI 9200 128MB AGP | 87,150 |
Forsa | FORSA ATI 1600, PCIE , 256MB, DDR2 | 173,250 |
Forsa | FORSA ATI 1650, PCIE , 256MB, DDR2 | 173,250 |
Forsa | FORSA ATI HD 2400, 512MB TC1GB 64 BIT , DDR2 | 273,000 |
0 | ||
Vvikoo | Vvikoo ATI Radeon HD 6990 2x2GB DDR5 256 Bit | 6,646,500 |
Vvikoo | Vvikoo ATI Radeon HD 6950 1GB DDR5 256 Bit | 2,278,500 |
Vvikoo | Vvikoo ATI Radeon HD 6870 1GB DDR5 256 Bit | 2,352,000 |
Vvikoo | Vvikoo ATI Radeon HD 6850 1GB DDR5 256 Bit | 1,517,250 |
Vvikoo | Vvikoo ATI Radeon HD 6790 1GB DDR5 256 Bit | 1,149,750 |
Vvikoo | Vvikoo ATI Radeon HD 6670 1GB DDR5 128 Bit | 782,250 |
Vvikoo | Vvikoo ATI Radeon HD 6570 1GB DDR3 128 Bit | 672,000 |
Vvikoo | Vvikoo ATI Radeon HD 5870 1GB DDR5 256 Bit | 2,924,250 |
Vvikoo | Vvikoo ATI Radeon HD 5770 1GB DDR5 | 1,249,500 |
Vvikoo | Vvikoo Geforce 9800GT 512MB DDR2 256 Bit | 574,350 |
Vvikoo | Vvikoo Geforce GT 240 1GB DDR3 128 Bit | 782,250 |
Vvikoo | Vvikoo Geforce GTX 580 1536MB DDR5 384 Bit SC | 4,898,250 |
Vvikoo | Vvikoo Geforce GTX 580 1536MB DDR5 384 Bit BOM | 4,961,250 |
0 | ||
Club | Club Radeon HD 5450 512MB DDR3 64 Bit | 305,550 |
